|
|
Pts. | |
| 1 | Tori Amos | From the Choirgirl Hotel | 627 |
| 2 | Jewel | Spirit | 371 |
| 3 | Liz Phair | Whitechocolatespaceegg | 355 |
| 4 | Various | Lilith Fair - A Celebration of Women in Music | 319 |
| 5 | Sheryl Crow | Globe Sessions | 303 |
| 6 | Madonna | Ray of Light | 294 |
| 7 | Natalie Merchant | Ophelia | 288 |
| 8 | Emm Gryner | Public | 286 |
| 9 | Garbage | Version 2.0 | 276 |
| 10 | Heather Nova | Siren | 266 |
| 11 | Hole | Celebrity Skin | 204 |
| (t) | Barenaked Ladies | Stunt | 204 |
| 13 | Ani DiFranco | Little Plastic Castle | 195 |
| 14 | City of Angels | Soundtrack | 158 |
| 15 | Dave Matthews Band | Before These Crowded Streets | 156 |
| 16 | Alanis Morissette | Supposed Former Infatuation Junkie | 131 |
| 17 | Beastie Boys | Hello Nasty | 130 |
| 18 | X-Files: Fight the Future | Soundtrack | 127 |
| 19 | Sarah McLachlan* | Surfacing | 112 |
| 20 | Smashing Pumpkins | Adore | 109 |
| 21 | P.J. Harvey | Is This Desire? | 96 |
| 22 | Mary Lou Lord | Got No Shadow | 92 |
| 23 | Natalie Imbruglia | Left of the Middle | 91 |
| 24 | K's Choice | Cocoon Crash | 84 |
| 25 | U2 | Best of 1980-1990 | 82 |
| 26 | Tragically Hip | Phantom Power | 80 |
| 27 | Wild Strawberries | Quiver | 77 |
| 28 | Eve 6 | Eve 6 | 76 |
| 29 | Lauryn Hill | Miseducation of Lauryn Hill | 75 |
| 30 | Patty Griffin | Flaming Red | 69 |
| 31 | Counting Crows | Across a Wire: Live in NYC | 68 |
| 32 | R.E.M. | Up | 66 |
| 33 | Lenny Kravitz | 5 | 65 |
| 34 | Marilyn Manson | Mechanical Animals | 64 |
| 35 | Melanie Doane | Adam's Rib | 60 |
| 36 | Goo Goo Dolls | Dizzy Up the Girl | 58 |
| 37 | Harvey Danger | Where Have All the Merrymakers Gone | 56 |
| 38 | Chantal Kreviazuk* | Under These Rocks and Stones | 55 |
| (t) | Cartigans | Gran Turismo | 55 |
| 40 | Everclear | So Much For the Afterglow | 53 |
| 41 | Elliot Smith | XO | 51 |
| 42 | Morcheeba | Big Calm | 46 |
| (t) | Better Than Ezra | How Does Your Garden Grow? | 46 |
| 44 | Janet Jackson* | The Velvet Rope | 45 |
| 45 | Bjork* | Homogenic | 44 |
| (t) | Bic Runga | Drive | 44 |
| 47 | Juliana Hatfield | Bed | 43 |
| 48 | Depeche Mode | Singles 86-98 | 40 |
| (t) | Cry Cry Cry | Cry Cry Cry | 40 |
| 50 | Semisonic | Feeling Strangely Fine | 39 |
| (t) | Oasis | The Masterplan | 39 |
| 52 | Nields | Play | 38 |
| (t) | Will Smith | Big Willie Style | 38 |
| 54 | Lisa Gerard | Duality | 37 |
| 55 | Dixie Chicks | Wide Open Spaces | 36 |
| (t) | Sarah Slean | Universe | 36 |
| 57 | Jessica Weiser | What Has Happened | 35 |
| 58 | Imogen Heap | I Megaphone | 34 |
| (t) | Corrs | Talk On Corners | 34 |
| 60 | Rush | Different Stages | 33 |
| (t) | Brian Setzer Orchestra | The Dirty Boogie | 33 |
| 62 | Eagle Eye Cherry | Desireless | 31 |
| (t) | Anggun | Snow on the Sahara | 31 |
| 64 | Alana Davis* | Blame It On Me | 30 |
| (t) | Lucinda Williams | Car Wheels on a Gravel Road | 30 |
| (t) | Rebekah | Remember to Breathe | 30 |
| (t) | Jeff Buckley | Sketches for My Sweetheart the Drunk | 30 |
| 68 | Great Expectations* | Soundtrack | 29 |
| 69 | Korn | Follow the Leader | 28 |
| 70 | Joni Mitchell | Taming the Tiger | 27 |
| (t) | Lisa Loeb | Firecracker | 27 |
| 72 | Billie Myers | Growing Pains | 26 |
| (t) | Our Lady Peace* | Clumsy | 26 |
| (t) | Third Eye Blind* | Third Eye Blind | 26 |
| 75 | Jann Arden* | Happy? | 24 |
| 76 | Robbie Robertson | Contact From the Underworld of Redboy | 23 |
| 77 | Seal | Human Being | 22 |
| 78 | Duncan Sheik | Humming | 21 |
| 79 | Cowboy Junkies | Miles From Our Home | 20 |
| (t) | Steve Poltz | One Left Shoe | 20 |
| (t) | Sonia | Almost Chololate | 20 |
| (t) | Phish | Story of the Ghost | 20 |
| (t) | Deana Carter | Everything's Gonna Be Alright | 20 |
| 84 | Bruce Springsteen | Tracks | 19 |
| (t) | Clover | New Grand Silver | 19 |
| (t) | Emm Gryner* | Original Leap Year | 19 |
| (t) | Placebo | Without You I'm Nothing | 19 |
| (t) | Beck | Mutations | 19 |
| (t) | Sinead Lohan | No Mermaid | 19 |
| (t) | 30 Hour Famine | 30 Hour Famine | 19 |
| (t) | Fatboy Slim | On the Floor at the Boutique | 19 |
| 92 | DC Talk | Supernatural | 18 |
| (t) | Secret Agent 8 | Secret Agent 8 | 18 |
| (t) | Wilkinsons | Nothing But Love | 18 |
| (t) | Ally McBeal | Songs from... | 18 |
| (t) | Eden White | This Is the Way | 18 |
| (t) | Sean Lennon | Into the Sun | 18 |
| (t) | Sixpence None the Richer | Sixpence None the Richer | 18 |
| (t) | Ry Cooder | Buena Vista Social Club | 18 |
* denotes release prior to 1998